docs: update entry figures
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 88 KiB |
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 108 KiB |
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB |
Before Width: | Height: | Size: 105 KiB After Width: | Height: | Size: 104 KiB |
Before Width: | Height: | Size: 101 KiB After Width: | Height: | Size: 127 KiB |
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 73 KiB |
|
@ -166,7 +166,7 @@ def generate_entry_figures():
|
|||
"normal_entry": dm.NormalEntry(**normal_entry),
|
||||
"publication_entry": dm.PublicationEntry(**publication_entry),
|
||||
"one_line_entry": dm.OneLineEntry(**one_line_entry),
|
||||
"text_entry": f'"{text_entry}',
|
||||
"text_entry": f"{text_entry}",
|
||||
}
|
||||
themes = dm.available_themes
|
||||
|
||||
|
|